Choosing a real estate school is an investment. The most critical metric for your Return on Investment (ROI) is the First-Time Exam Pass Rate. We aggregate and analyze official data reports from TREC and Pearson VUE covering 12/1/2023 to 11/30/2025 with over 29,980 exams tracked to reveal which schools actually prepare students to pass.
If a school has a pass rate below 56.12%, they are statistically underperforming the market. You are more likely to fail than to pass.
These 7 real estate schools provided the qualifying education hours to 94.7% of all first-time exam takers between 12/1/2023 to 11/30/2025. High volume ensures the percentage is statistically significant.
| Rank | Provider | Pass Rate | Exam Results | Verdict |
|---|---|---|---|---|
| #1 | AceableAgent | 65.81% | 5,604 of 8,516 Passed | Above Avg |
| #2 | Colibri Real Estate, LLC | 56.74% | 303 of 534 Passed | Average |
| #3 | The CE Shop LLC | 56.45% | 608 of 1,077 Passed | Average |
| #4 | Champions School of Real Estate, LTD | 53.24% | 8,277 of 15,547 Passed | Below Avg |
| #5 | Kaplan Real Estate Education | 53.2% | 681 of 1,280 Passed | Below Avg |
| #6 | AYPORealEstate.com | 49.47% | 280 of 566 Passed | Below Avg |
| #7 | The Real Estate Business School | 43.97% | 379 of 862 Passed | Below Avg |
The 22 providers on this list range from school districts to small startups. A wide range of pass rates and effectiveness but they’ve all had less than 500 first-time attempts of the sales agent exam during the 24 month period in this dataset. Although many do look promising, we have excluded the verdict column from this table as the data volume is too low to be used for decision making.
| Provider | Pass Rate | Exam Results |
|---|---|---|
| Learn Texas Real Estate Online | 86.57% | 58 of 67 Passed |
| Purvis Real Estate Training Institute | 66.67% | 2 of 3 Passed |
| Pioneer School of Real Estate LLC | 57.14% | 16 of 28 Passed |
| REALTOR Academy | 55.24% | 58 of 105 Passed |
| VanEd | 50.85% | 30 of 59 Passed |
| License Classroom LLC | 48% | 48 of 100 Passed |
| A Fast Track Realty School | 47.65% | 142 of 298 Passed |
| 360training.com, Inc. | 47.59% | 138 of 290 Passed |
| Continuing Education for Licensing, Inc. | 47.06% | 16 of 34 Passed |
| Texas State Online Real Estate, LLC | 46.43% | 13 of 28 Passed |
| License Lion | 42.86% | 3 of 7 Passed |
| AbsoluteCE | 40% | 4 of 10 Passed |
| All About Texas Real Estate, LLC | 33.33% | 4 of 12 Passed |
| Academy of Real Estate of El Paso | 32.7% | 121 of 370 Passed |
| Ford High School | 22.22% | 4 of 18 Passed |
| Train Agents, Inc. | 21.49% | 26 of 121 Passed |
| Ysleta Independent School District | 20% | 1 of 5 Passed |
| MLS Campus Inc | 20% | 1 of 5 Passed |
| Modern Agent Institute | 11.11% | 1 of 9 Passed |
| Perry Real Estate School | 0% | 0 of 1 Passed |
| Lewisville Independent School District | 0% | 0 of 6 Passed |
| REAL Agent Services LLC | 0% | 0 of 4 Passed |
Note: Smaller schools often have volatile data. One bad class can swing the percentage significantly.
The cost of failure is not just emotional; it is financial.
Choosing a provider with a high pass rate is the best insurance against these extra costs.
The Texas Real Estate exam covers complex legal terminology, contracts, and math. It is designed to filter out unqualified agents. Many students underestimate the State Portion of the exam, which covers specific Texas laws (Proprietary Contract Forms, TRELA).